Montgomery County (population 750,000) is located immediately northwest of the City of Philadelphia. The county encompasses 62 municipalities. MontcoNet.com offers links to local municipal and community sites, houses of worship, listings of community events, and more. Charitable non-profit organizations and groups may submit their link for free publication, business listings are $59 per year, and include your busines name and address with a link to your home page from the appropriate business category in the MontgomeryCountyDirectory.com.
| BOROUGHS | TOWNSHIPS | ||
| Name | Area Sq. Mi. |
Name | Area Sq. Mile |
| Ambler | 0.9 | Abington | 14.9 |
| Bridgeport | 0.7 | Cheltenham | 8.8 |
| Bryn Athyn | 1.9 | Douglass | 15.8 |
| Collegeville | 1.6 | East Norriton | 6.1 |
| Conshohocken | 1.0 | Franconia | 14.0 |
| East Greenville | 0.6 | Hatfield | 10.2 |
| Green Lane | 0.3 | Horsham | 16.8 |
| Hatboro | 1.6 | Limerick | 22.4 |
| Hatfield | 0.6 | Lower Frederick | 8.2 |
| Jenkintown | 0.6 | Lower Gwynedd | 9.1 |
| Lansdale | 3.0 | Lower Merion | 23.3 |
| Narberth | 0.5 | Lower Moreland | 6.8 |
| Norristown | 3.7 | Lower Pottsgrove | 7.4 |
| North Wales | 0.7 | Lower Providence | 14.8 |
| Pennsburg | 0.8 | Lower Salford | 14.2 |
| Pottstown | 5.0 | Marlborough | 12.6 |
| Red Hill | 0.8 | Montgomery | 10.8 |
| Rockledge | 0.4 | New Hanover | 22.0 |
| Royersford | 0.9 | Perkiomen | 4.7 |
| Schwenksville | 0.6 | Plymouth | 8.4 |
| Souderton | 1.2 | Salford | 9.6 |
| Telford | 0.5 | Skippack | 14.0 |
| Trappe | 2.3 | Springfield | 6.2 |
| West Conshohocken | 0.9 | Towamencin | 9.7 |
| Upper Dublin | 13.0 | ||
| Upper Frederick | 10.2 | ||
| Upper Gwynedd | 8.1 | ||
| Upper Hanover | 21.0 | ||
| Upper Merion | 16.8 | ||
| Upper Moreland | 7.6 | ||
| Upper Pottsgrove | 5.1 | ||
| Upper Providence | 18.2 | ||
| Upper Salford | 8.9 | ||
| West Norriton | 5.5 | ||
| West Pottsgrove | 2.6 | ||
| Whitemarsh | 14.5 | ||
| Whitpain | 12.8 | ||
| Worcester | 16.0 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |